Table of Contents
ACCOUNTING SERVICES AND BOOKKEEPING
| DESCRIPTION OF SERVICES | NAD |
| Annual financial statements | N$6,850 |
| Cashflow projections | N$4,850 |
| VAT Registration | N$2,850 |
| Income Tax Registration – Individuals & Company | N$850 |
| Managements accounts | N$6,500 |
| Penalties waiver (NAMRA penalties waiver) | N$1,550 |
| VAT & income tax audit – per each audit period | N$4,750 |
| Accounting Officer Letters | N$650 |
| Dormant Letters | N$550 |
| VAT Returns Submission – Nil/Zero Return | N$650 |
| Income Tax Return for Companies – Nil/Zero Return | N$550 |
| VAT Import Return for companies – Nil/Zero Return | N$550 |
| Income Tax Return for Individuals – Nil/Zero Return | N$650 |
| Provisional Tax Return for companies – Nil/Zero Return | N$550 |
| VAT Returns Submission Trading Company with 1 – 20 transactions per period (both invoices and bank credits) | N$950 |
| VAT Returns Submission Trading Company with 21 – 50 transactions per period (both invoices and bank credits) | N$3,750 |
| VAT Returns Submission Trading Company with more than 50 transactions per period (both invoices and bank credits) | N$5,550 |
| Income Tax Return for Companies – Trading Company (minimum) – excluding the Financial Statements | N$1,750 |
| VAT Import Return for companies – Trading Company (minimum) | N$1,250 |
| Income Tax Return for Individuals – Employed (Minimum) | N$1,750 |
| Provisional Tax Return for Companies – Trading Company (minimum) – excluding the Financial Statements | N$750 |
| CC7 BIPA Annual Duties Returns Submission for CCs (Including Filing the Beneficial Owner) – excludes the BIPA Annual Duties Fees – Namibia | N$850 |
| CM23 BIPA Annual Duties Returns Submission for PTY, NGO, CHURCH (Including Filing the Beneficial Owner) – excludes the BIPA Annual Duties Fees – Namibia | N$1,250 |
| CIPC Annual Duties Submission (Including the Financial Accountability Supplement)– South Africa | N$750 |
COMPANY REGISTRATION NAMIBIA
| DESCRIPTION OF SERVICES | NAD |
| CLOSE CORPORATION COMPANY REGISTRATION NAMIBIA – OPTION 1 Founding statement, Accounting letter, BIPA Fees, Beneficial Owner Filing | N$2,659 |
| CLOSE CORPORATION COMPANY REGISTRATION NAMIBIA – OPTION 2 Founding statement, Accounting letter, BIPA Fees, Income Tax Certificate, Social Security, certificate, Good Standing Certificates, Beneficial Owner Filing | N$3,899 |
| CLOSE CORPORATION COMPANY REGISTRATION NAMIBIA – OPTION 3 Founding statement, Accounting letter, BIPA Fees, Income Tax Certificate, Social Security, Certificate, Good Standing Certificates, SME Certificate, Employment Equity Certificate, Beneficial Owner Filing | N$4,699 |
| NGO/CHURCH REGISTRATION OPTION 1 Memorandum & Articles, Auditor + Lawyers, BIPA Fees, Beneficial Owner Filing | N$8,289 |
| NGO/CHURCH REGISTRATION OPTION 2 Memorandum & Articles, Auditor + Lawyers, BIPA Fees, Income Tax Certificate, Social Security Certificate, Good Standing Certificates, Beneficial Owner Filing | N$8,789 |
| NGO/CHURCH REGISTRATION OPTION 3 Memorandum & Articles, Auditor + Lawyers, BIPA Fees, Share Certificates, Income Tax Certificate, Social Security Certificate, Good Standing Certificates, SME Certificate, Employment Equity, Beneficial Owner Filing | N$9,299 |
| PTY REGISTRATION OPTION 1 Memorandum & Articles, Auditor + Lawyers, BIPA Fees, Share Certificates, Free Business Emails, Beneficial Owner Filing | N$8,269 |
| PTY REGISTRATION OPTION 2 Memorandum & Articles, Auditor + Lawyers, BIPA Fees Share Certificates, Income Tax Certificate, Social Security Certificate, Good Standing Certificates, Free Business Emails, Beneficial Owner Filing | N$8,759 |
| PTY REGISTRATION OPTION 3 Memorandum & Articles, Auditor + Lawyers, BIPA Fees, Share Certificates, Income Tax Certificate, Social Security Certificate, Good Standing Certificates, SME Certificate, Employment Equity, Free Business Emails, Beneficial Owner Filing | N$9,259 |
| STANDARD TRUST REGISTRATION NAMIBIA Standard Trust Instrument/Trust Deed, Trust Registration at Master of High Court, Trustee Letter of Authority, Registration Fees at Master of High Court, Beneficial Owner Filing | N$6,779 |
DESIGN AND PROPOSALS
| DESCRIPTION OF SERVICES | NAD |
| STANDARD COMPANY PROFILE 5 – 10 pages company profile, Designed according to international standards | N$1,759 |
| ADVANCED COMPANY PROFILE 10 – 30 pages company profile, Designed according to international standards | N$4,789 |
| Logo Design | N$450 |
| Flyer Design | N$750 |
| Letterhead Design | N$750 |
| Business Cards Design (Digital) | N$550 |
| Logo and Letterhead Combo | N$950 |
| STANDARD BUSINESS PLAN 7 – 11 pages business plan/proposal, Designed according to international standards | N$2,589 |
| ADVANCED BUSINESS PLAN 20 – 40 pages business plan/proposal, Designed according to international standards | N$6,579 |
WEBSITE DESIGN AND HOSTING
| DESCRIPTION OF SERVICES | NAD |
| WEBSITE LITE PACKAGE (ONCE OFF PAYMENT) Suitable for small websites, 4 – 5 website pages, *Free domain for 1 year, Free hosting for 1 year, Unlimited disk space, Unlimited business emails, Responsive website, Online contact form, Social media integration, Website system files updates | N$3,799 |
| WEBSITE PREMIUM PACKAGE (ONCE OFF PAYMENT) Suitable for medium websites, 6 – 12 website pages, *Free domain for 1 year, Free hosting for 1 year, Unlimited disk space, Unlimited business emails, Responsive website, SEO optimization, Online contact form, Online chat system, Social media integration, Website system files updates | N$6,899 |
| Website Professional Package (ONCE OFF PAYMENT) Suitable for large websites, 13 – 20 website pages, *Free domain for 1 year, Free hosting for 1 year, Unlimited disk space, Unlimited business emails Responsive website, SEO optimization, Online contact form, *Google analytics, Google search console, Advanced forms & database, Online chat system, Social media integration Website system files updates, Website content updates, *e-Commerce | N$8,999 |
SOCIAL MEDIA MARKETING
| DESCRIPTION OF SERVICES | NAD |
| BASIC SOCIAL MEDIA PLAN PER MONTH Monthly Content Plan, 3 Posts Per Week, Mon, Wed, Fri, Two Products Posts, 1 Engagement Post | N$2,999 |
| STANDARD SOCIAL MEDIA PLAN PER MONTH Monthly Content Plan, 4 Posts Per Week, Mon, Tue, Wed, Fri, Two Products Posts, 2 Engagement Post | N$3,599 |
| PREMIUM SOCIAL MEDIA PLAN PER MONTH Monthly Content Plan, 5 Posts Per Week, Mon, Tue, Wed, Thur, Fri, Three Products Posts, 2 Engagement Post | N$5,499 |
SEARCH ENGINE OPTIMIZARION
| DESCRIPTION OF SERVICES | NAD |
| SILVER SEO PLAN PER MONTH Search Engine Optimization, 10 Key phrases optimized, 5 Pages optimized, Google Search Console, Google Analytics | N$2,550 |
| GOLD SEO PLAN PER MONTH Search Engine Optimization, 15 Key phrases optimized, 8 Pages optimized, Google Search Console, Google Analytics | N$3,850 |
| PLATINUM SEO PLAN PER MONTH Search Engine Optimization, 20 Key phrases optimized, 10 Pages optimized, Google Search Console, Google Analytics | N$4,450 |
Our Professional Services
| DESCRIPTION OF SERVICES | NAD | |
| SME Registration | N$750 | |
| Social Security Registration | N$750 | |
| Good standing Certificate – Social Security | N$750 | |
| Amendment Of a Company – Cc | N$1,959 | |
| Amendment Of a Company – Pty – Ngo Church – Namibia | N$5,799 | |
| Share Certificates | N$550 | |
| Director/Shareholder Changes of a Company – Pty/Ngo/Church – Namibia | N$5,899 | |
| Company Deregistration (Close Corporation) | N$3,799 | |
| Company Deregistration (Pty Ltd) | N$6,299 | |

If you have more questions, look through our blog for answers!




Leave a Reply